Selected project and consortium information is drawn from the uploaded Hycons Group corporate profile.
| Company | Feedstock TPD | CBG TPD | Slurry KLPD | Outlay ₹ Cr |
|---|---|---|---|---|
| Hycons Renewable Private Limited | 175 | 10 | 350 | 50 |
| Hycons Technologies - Prop | 300 | 12 | 420 | 60 |
| Melgiri Green Energies Pvt. Ltd. | 100 | 4 | 140 | 20 |
| Ecometh Energy Private Limited | 300 | 12 | 420 | 60 |
| VR2 Biofuels Private Limited | 50 | 2 | 70 | 10 |
| Trunashakthi Green Energies Pvt. Ltd. | 100 | 4 | 140 | 20 |
| MM Green Fuels LLP | 100 | 4 | 140 | 20 |
| Marut CBG Innovate Pvt. Ltd. | 250 | 10 | 350 | 50 |
| Sai Trinity Energy Pvt. Ltd. | 50 | 2 | 70 | 10 |
| Akshaya Green Energies Pvt. Ltd. | 50 | 2 | 70 | 10 |
| CAB Green Energy Private Limited | 100 | 4 | 140 | 20 |
| GSR Green Energy Private Limited | 100 | 4 | 140 | 40 |
| Hemadri Green Fuels LLP | 100 | 4 | 140 | 40 |
| Sharvion Global Industries Pvt Ltd | 100 | 4 | 140 | 40 |
| Shri Sadguru Green Energy Pvt Ltd | 50 | 2 | 70 | 10 |
| Hyconsbiofuels Private Limited | 500 | 20 | 700 | 100 |
| Total | 2500 | 100 | 3500 | 500 |

completed and progressive projects across multiple states, including projects in Bengaluru, Uttar Pradesh, Rajasthan and Odisha, with capacities ranging from 2 TPD to 12 TPD in the listed portfolio.
The profile also identifies completed, under-construction, feeding-started and near-completion projects.